Newly-defined Toms Vein assays 2,180 g/t silver and 0.36% cobalt over 0.40 m within wider zone assaying 199 g/t silver over 7.00 m
Six drill holes from Campbell-Crawford and Airgiod target areas are pending and visible silver and/or cobalt mineralization was observed in all remaining drill holes
Toronto, Ontario--(Newsfile Corp. - January 11, 2024) - Kuya Silver Corporation (CSE: KUYA) (OTCQB: KUYAF) (FSE: 6MR1) (the "Company" or "Kuya Silver") is pleased to present the first assay results from a diamond drilling program at the grassroots Campbell-Crawford target area, at its wholly-owned Silver Kings Project, where drilling in March 2023 intersected high-grade silver in a new grassroots vein structure. Results from holes 23-SK-14 to -26 are presented; in total, 18 oriented NQ drill holes were completed (23-SK-14 to -31) for a combined total of 5,834 m in this program. With additional diamond drilling performed in this target area, Kuya Silver is identifying a cluster of mineralized veins in proximity to the Angus Vein discovery, often in intersecting orientations, which is similar and comparable to other major historical mines in the Cobalt camp.
Highlights:
- Diamond drilling was focused on defining the geometry and grade of mineralized structures in the Campbell-Crawford area, following up on the March 2023 grassroots Angus Vein drill intercept of 15,372 g/t silver over 3.34 m
- Six major, variably-mineralized and traceable veins were intersected in drilling, plus secondary veins, with dominantly E-W, NW-SE and NNE-SSW trends
- Up to seven mineralized veins intersected per drill hole
- Veins commonly bend and pinch and swell along trend, and high-grade mineralization is commonly localized in these bends and at (or near) vein intersections
- Drilling tested a relatively restricted subsurface area of approximately 1.7 ha (130 x 130 square meters) within the ideal mineralized horizon at depth. The total size of the Campbell-Crawford and Airgiod properties is 41.8 ha
- Results from the newly-recognized Toms Vein include 2,180 g/t (70 oz/t) silver, 0.36% cobalt (2,315 g/t AgEq*) over 0.40 m in hole 23-SK-26 within a wider mineralized zone assaying 199 g/t (6.4 oz/t) silver, 0.02% cobalt (208 g/t AgEq*) over 7.00 m
- Original Angus Vein silver intersection from hole 23-SK-08 (15,372 g/t silver over 3.34 m) traced 70 m deeper with cobalt-rich intercept in hole 23-SK-20 from 314.79 m, with 8.70 g/t silver, 0.26% cobalt over 2.41 m (108 g/t AgEq*; from 314.79 m), including 24 g/t silver, 0.85% cobalt over 0.45 m (342.43 g/t AgEq*)
- Six drill holes from Campbell-Crawford and Airgiod target areas are pending
- Visible silver and/or cobalt mineralization observed in all remaining drill holes
David Lewis, Vice President Exploration, commented: "When we first drilled the Angus Vein in March, 2023, there was no doubt about the buried potential for new economic deposits at the Campbell-Crawford property. We have now begun defining at least six E-W and NW-SE trending mineralized veins, plus smaller secondary veins, within a very tight area, and hints of other major veins have also been drilled. We are observing higher-grade silver and cobalt mineralization focused near flexed vein intersections, defining steep, cigar shaped mineralized shoots, and there is potential at each of these major vein intersections for additional mineralized shoots. The remaining six drill holes were designed to follow up on the main Angus Vein intersection but also include one hole testing the Airgiod property at depth and all intersected visible silver and/or cobalt mineralization. Both the Campbell-Crawford and Airgiod areas remain extremely promising and high-priority exploration targets for Kuya Silver."
Hole ID | From | To | Length | Ag | Co | AgEq* (g/t) | Interpreted Mineralization |
(m) | (m) | (m) | g/t | % | Ag, Co only | ||
23-SK-14 | 285.47 | 285.87 | 0.40 | 70 | 0.81 | 371 | Toms Vein |
23-SK-15 | 286.77 | 287.17 | 0.40 | 11 | 0.26 | 108 | Toms Vein |
23-SK-19 (BMZ) | 283.00 | 283.83 | 0.83 | 143 | 0.23 | 228 | New NW Vein, 0.24% copper, 0.61% lead |
23-SK-19 (BMZ) | 287.52 | 287.92 | 0.40 | 174 | 0.60 | 399 | New NW Vein |
23-SK-19 (BMZ) | 289.00 | 289.40 | 0.40 | 13 | 0.39 | 158 | New NW Vein |
23-SK-20 | 182.50 | 183.33 | 0.83 | 1 | 0.42 | 159 | New E-W Vein (Diabase hosted) |
23-SK-20 (BMZ) | 302.00 | 303.00 | 1.00 | 98 | 0.25 | 190 | Angus Vein zone, 2% copper, 1% lead, 1% zinc |
23-SK-20 (BMZ) | 316.35 | 316.80 | 0.45 | 24 | 0.85 | 342 | Angus Vein |
23-SK-24 (BMZ) | 258.72 | 259.12 | 0.40 | 220 | 0.01 | 225 | Jones 3 Vein |
23-SK-25 (BMZ) | 287.70 | 288.10 | 0.40 | 27 | 0.30 | 138 | New NW Vein |
23-SK-25 | 319.80 | 320.40 | 0.60 | 422 | 0.01 | 426 | Angus Vein |
23-SK-26 | 253.00 | 260.00 | 7.00 | 199* | 0.02 | 208 | Toms Vein zone |
Including | 253.00 | 254.00 | 1.00 | 296 | 0.00 | 297 | Toms Vein zone |
Including | 257.60 | 258.00 | 0.40 | 2180* | 0.36 | 2,315 | Toms Vein |
Table 1: Significant silver and cobalt mineralization intersected in the Phase 2 2023 drill program at the Campbell-Crawford target area. Results from the first twelve drill holes (23-SK-14 to -26) are presented, with the remaining six pending. AgEq* (silver equivalent) grades were calculated using $23.69 USD / oz silver and $28,500 USD / tonne cobalt, with metal prices captured on January 2, 2024. Mineralized drilling intervals do not reflect true interval length. "BMZ" refers to mineralization within a Broader Mineralized Zone. *Assaying by Screened Metallics was conducted on high-grade, visually identified silver mineralization in hole 23-SK-26 between 256.80 m to 258.80 m. See Appendix A for full significant and anomalous assay results.
Figure 1: Plan map of the 2023 Phase 2 diamond drilling at the Campbell-Crawford and Airgiod target areas, Silver Kings Project.
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/5945/193861_3db9285bb4226a21_001full.jpg
Campbell-Crawford Drilling Expanded
Drilling at the Campbell-Crawford target area has successfully identified at least six steeply-dipping silver-cobalt mineralized veins with significant lateral and vertical extent at depth, as well as a variety of secondary mineralized veins (Table 1; Figure 1). The veins cut both the basal Archean volcano-sedimentary rocks and the overlying Nipissing Diabase sill (exposed on surface to 200+ m depth), but the mineralization increases dramatically below this rock contact. These steep silver-cobalt veins include the previously-recognized E-W trending Angus and McNamara veins, as well as four newly-identified NW-SE trending veins, including the Toms, Jones 1, Jones 2 and Jones 3 veins. A significant number of secondary mineralized veins, typically drilled near flexures or intersections of the major veins, were also intersected.
High-grade silver and cobalt mineralization is largely restricted to the mineralized veins, but minor haloed intervals can also occur in the surrounding wall rock. Based on the initial six drill holes from the early 2023 drill program (23-SK-07 to -13), mineralization was interpreted to follow the shallowly-dipping lower diabase contact; further drilling now shows that mineralization plunges steeply in both E-W and NW-SE veins. Currently, high-grade zones are known near vein intersections and in vein flexures, only one of which has now been properly tested, and the basal Archean rock geometry also likely affects veining. Historically, in the Cobalt mining camp, clusters of closely-spaced mineralized vein structures with different orientations have the potential to host larger (i.e. >5 million ounce silver plus cobalt) deposits.
The basal Archean rocks, located beneath the Nipissing Diabase sheet, consist of mafic volcanic, volcaniclastic, interflow sedimentary, and felsic intrusive rocks. The sedimentary rocks, which are traceable between drillholes, are highly enriched in base metal sulphides, and mineralized silver-cobalt veins are clearly influenced by these interflow sulphide zones. The sulphides, which locally grade up to several percent copper, lead and/or zinc, are also locally enriched in arsenic, silver and cobalt. The silver-cobalt veins frequently cut these interflow sedimentary rocks, but the relationship between the veins and sulphidized sedimentary rocks remains unclear.
Drill Program Details and Interpretations
Hole ID | Drill Pad | Drill Targets | Drill Intersections | Depth | Sample width | Comments |
m | m | |||||
23-SK-14 | 23-SK-13 | McNamara, Angus Vein at diabase contact | McNamara Vein | 140.00 | 0.58 | Weakly mineralized in diabase |
Angus Vein | 218.45 | 0.45 | Weakly mineralized in diabase | |||
Toms Vein | 285.47 | 0.40 | Strong cobalt mineralization | |||
23-SK-15 | 23-SK-13 | McNamara, Angus Vein at diabase contact, Toms Vein | McNamara Vein | 154.40 | 0.40 | Weakly mineralized in diabase |
Angus Vein | 235.62 | 0.56 | Moderately mineralized in diabase | |||
Toms Vein | 286.77 | 0.40 | Moderate cobalt mineralization | |||
23-SK-16 | 25m W 23-SK-13 | McNamara, Angus veins | McNamara Vein | 156.77 | 0.40 | Weakly mineralized in diabase |
Toms Vein | 207.60 | 0.40 | Weakly mineralized in diabase | |||
Angus Vein (?) | 247.70 | 0.50 | Weakly mineralized in diabase | |||
23-SK-17 | 25m W 23-SK-13 | McNamara, Angus veins | McNamara Vein | 176.40 | N/A | Weakly mineralized in diabase |
23-SK-18 | 50m W 23-SK-13 | McNamara, Angus veins | Toms Vein | 132.63 | 0.42 | Anomalously mineralized in diabase |
23-SK-19 | 23-SK-13 | McNamara, Angus veins | McNamara Vein | 157.00 | 1.00 | Weakly mineralized in diabase |
Angus Vein | 203.98 | 0.40 | Weakly mineralized in diabase | |||
NW Vein 1 | 283.00 | 0.83 | Significantly mineralized | |||
NW Vein 2 | 286.00 | 1.00 | Anomalously mineralized 50 cm wide vein (estimated true thickness) | |||
NW Vein 3 | 287.52 | 0.40 | Significantly mineralized | |||
NW Vein 4 | 289.00 | 0.40 | Significantly mineralized | |||
NW Vein 5 | 320.85 | 0.45 | Significantly mineralized | |||
NW Vein 6 | 328.00 | 2.56 | Weakly mineralized, vein along core axis | |||
NW Vein 7 | 334.20 | 0.60 | Anomalously mineralized | |||
23-SK-20 | 50m N 23-SK-13 | McNamara, Angus veins | E-W Vein | 182.50 | 0.83 | Moderately mineralized in diabase |
McNamara Vein | 258.64 | 3.36 | Anomalously mineralized faulted zone | |||
Base metal | 302.00 | 1.00 | Blebby copper zone | |||
Angus Vein | 314.79 | 2.41 | Moderately mineralized | |||
23-SK-21 | 50m N 23-SK-13 | McNamara, Angus veins | McNamara Vein | 190.60 | 0.80 | Weakly mineralized in diabase |
Angus Vein | 253.93 | 0.42 | Weakly mineralized in diabase | |||
23-SK-22 | 25m W 23-SK-13 | Vein cluster in hole 23-SK-19 | McNamara Vein | 143.00 | 0.40 | Moderately mineralized in diabase |
Angus Vein | 154.30 | 0.40 | Weakly mineralized in diabase | |||
23-SK-23 | 25m E 23-SK-13 | Angus/Toms intersection | McNamara Vein | 249.15 | 0.40 | Anomalously mineralized, drilled north of intersection |
Toms Vein | 274.59 | 0.41 | Moderately mineralized, drilled north of intersection | |||
23-SK-24 | 200m ENE 23-SK-13 | Drill beneath diabase, transect zone | Jones 3 vein A | 255.17 | 0.40 | Moderately mineralized |
Jones 3 vein B | 257.35 | 0.40 | Moderately mineralized | |||
Jones 3 vein C | 258.72 | 0.40 | Significantly mineralized | |||
Jones 2 Vein | 271.28 | 0.40 | Anomalously mineralized | |||
McNamara Vein | 293.90 | 0.70 | Moderately mineralized | |||
23-SK-25 | 200m ENE 23-SK-13 | Drill beneath diabase, transect zone, target Angus/Toms intersection | Jones 3 Vein | 255.60 | 0.50 | Anomalously mineralized |
Jones 2 Vein | 287.70 | 0.40 | Moderately mineralized | |||
Jones 1 Vein | 297.40 | 0.40 | Moderately mineralized | |||
Angus Vein | 319.80 | 0.60 | Significantly mineralized | |||
23-SK-26 | 130 m E 23-SK-13 | Drill beneath diabase, transect zone, target Angus/Toms intersection | Jones 2 Vein | 189.35 | 0.40 | Anomalously mineralized |
Toms Vein | 257.60 | 0.40 | Highly mineralized |
Table 2: Description of drill targeting and mineralized results for drill holes 23-SK-14 to 23-SK-26. Sample widths do not reflect true thickness of mineralization.
The 2023 Phase 2 drill program was divided into several stages of work. Early drill holes (23-SK-14 to -20) were designed as step-out drill holes to the original major drilling intersections (23-SK-08 and -13; see Kuya Silver May 30, 2023 news release) in order to test vein continuity (both vertically and along trend). The first drill hole in the program, 23-SK-14, used the same pad as hole 23-SK-13, but the hole was drilled more shallowly. Drilling step-outs were designed to be on 25 m centers, both to the east and the west of this original pad, and multiple holes per pad were drilled with different dips. Later drill holes (23-SK-21 to -29) were designed to test vein intersections in progressively more detail. Hole 23-SK-30 was designed to test beneath Cyril Lake (Figure 1), an interpreted fault valley, and hole 23-SK-31, originally designed as a wedged hole from 23-SK-08, had to be drilled as an infill hole from surface when the wedge failed and jammed in hole 23-SK-08. A summary of drilling, including drill targets and results, is presented in Table 2 and drill hole coordinates and orientations are presented in Table 3.
In the late stages of the drilling program, a borehole optical televiewer was used in five drill holes (23-SK-08, -18, -19, -29 and -31) to establish and/or verify vein orientations from the oriented drill core program. This work was performed by DGI Geoscience Inc. based in Toronto, Ontario. Currently, data from two drill holes (23-SK-08 and -19) has been returned.
Hole ID | Easting | Northing | Elevation (mASL) | Depth (m) | Azimuth | Dip |
23-SK-14 | 601853 | 5248957 | 340 | 291 | 185 | -66 |
23-SK-15 | 601853 | 5248964 | 340 | 303 | 185 | -66 |
23-SK-16 | 601827 | 5248953 | 340 | 264 | 185 | -70 |
23-SK-17 | 601827 | 5248953 | 340 | 306 | 185 | -72 |
23-SK-18 | 601801 | 5248956 | 338 | 315 | 185 | -72 |
23-SK-19 | 601852 | 5248965 | 341 | 339 | 165 | -68 |
23-SK-20 | 601856 | 5249010 | 339 | 330 | 185 | -65 |
23-SK-21 | 601856 | 5249010 | 339 | 315 | 182 | -56 |
23-SK-22 | 601827 | 5248951 | 340 | 348 | 152 | -66 |
23-SK-23 | 601875 | 5248971 | 337 | 300 | 206 | -68 |
23-SK-24 | 602041 | 5249027 | 273 | 396 | 239 | -40 |
23-SK-25 | 602041 | 5249026 | 273 | 384 | 230 | -40 |
23-SK-26 | 601973 | 5248980 | 293 | 321 | 230 | -46 |
23-SK-27 | 601973 | 5248980 | 293 | 300 | 228 | -48 |
23-SK-28 | 601974 | 5248980 | 293 | 285 | 235 | -48 |
23-SK-29 | 601974 | 5248981 | 293 | 327 | 221 | -52 |
23-SK-30 | 601609 | 5248859 | 306 | 450 | 350 | -69 |
23-SK-31 | 601832 | 5248787 | 338 | 257 | 4 | -70 |
Table 3: Collar coordinates and drill orientations from the 2023 Campbell-Crawford and Airgiod area Phase 2 drilling. All units are in meters and coordinates are presented in UTM NAD83 Zone 17N.
Quality Assurance and Quality Control
The drill core samples were logged and sampled with limestone blank material and standard reference material added in sample sequence and/or following visual identification of silver or cobalt mineralization. The samples were cut perpendicular to veining by core saw and were secured in labelled vinyl sample bags. Samples were shipped to AGAT Laboratories in Timmins, Ontario, where they were weighed, crushed and pulverized.
At AGAT Labs (Calgary, Alberta), samples were digested by 4-acid and analyzed by ICP-OES (maximum undiluted detection limit of 500 g/t silver).
At SGS Labs (Lakefield, Ontario), samples were processed by 500 g Screened Metallics. This method is suitable for coarse native metals (e.g. gold, silver, copper, palladium and platinum) with no upper detection limit. Samples were screened to 106 microns and fire assayed.
When samples were analyzed for silver by both ICP-AES and Screened Metallics, the Screened Metallics results are presented. A single QA/QC standard processed by Screened Metallics returned a value below two standard deviations for silver; all other QA/QC standards were acceptable and within two standard deviations of certified values.
National Instrument 43-101 Disclosure
The technical content of this news release has been reviewed and approved by Mr. David Lewis, P.Geo., Vice President Exploration of Kuya Silver and a Qualified Person as defined by National Instrument 43-101.
About Kuya Silver Corporation
Kuya Silver is a Canadian‐based mineral exploration and development company with a focus on acquiring, exploring, and advancing precious metals assets in Peru and Canada.
For more information, please contact:
David Stein, President and Chief Executive Officer
Telephone: (604) 398‐4493
This email address is being protected from spambots. You need JavaScript enabled to view it.
www.kuyasilver.com
Reader Advisory
This news release contains statements that constitute "forward-looking information," including statements regarding the plans, intentions, beliefs, and current expectations of the Company, its directors, or its officers with respect to the future business activities of the Company. The words "may," "would," "could," "will," "intend," "plan," "anticipate," "believe," "estimate," "expect," "must," "next," "propose," "new," "potential," "prospective," "target," "future," "verge," "favourable," "implications," and "ongoing," and similar expressions, as they relate to the Company or its management, are intended to identify such forward-looking information. Investors are cautioned that statements including forward-looking information are not guarantees of future business activities and involve risks and uncertainties, and that the Company's future business activities may differ materially from those described in the forward-looking information as a result of various factors, including but not limited to fluctuations in market prices, successes of the operations of the Company, continued availability of capital and financing, and general economic, market, and business conditions. There can be no assurances that such forward-looking information will prove accurate, and therefore, readers are advised to rely on their own evaluation of the risks and uncertainties. The Company does not assume any obligation to update any forward-looking information except as required under the applicable securities laws.
Neither the Canadian Securities Exchange nor the Investment Industry Regulatory Organization of Canada accepts responsibility for the adequacy or accuracy of this release.
Hole ID | From | To | Length | Ag | Co | AgEq* (g/t) | Cu | Ni | Pb | Zn | Interpreted Mineralization | |
(m) | (m) | (m) | g/t | % | Ag, Co only | % | % | % | % | |||
Significant Mineralization | ||||||||||||
23-SK-14 | 285.47 | 285.87 | 0.40 | 70 | 0.81 | 371 | 0.12 | 0.01 | 0.14 | 0.08 | Toms Vein | |
23-SK-15 | 286.77 | 287.17 | 0.40 | 11 | 0.26 | 108 | 0.08 | 0.03 | 0.05 | 0.05 | Toms Vein | |
23-SK-19 (BMZ) | 283.00 | 283.83 | 0.83 | 143 | 0.23 | 228 | 0.24 | 0.04 | 0.61 | 0.38 | New NW Vein | |
23-SK-19 (BMZ) | 287.52 | 287.92 | 0.40 | 174 | 0.60 | 399 | 0.12 | 0.08 | 0.24 | 0.01 | New NW Vein | |
23-SK-19 (BMZ) | 289.00 | 289.40 | 0.40 | 13 | 0.39 | 158 | 0.01 | 0.02 | 0.03 | 0.26 | New NW Vein | |
23-SK-20 | 182.50 | 183.33 | 0.83 | 1 | 0.42 | 159 | 0.07 | 0.03 | 0.00 | 0.00 | New E-W Vein (Diabase hosted) | |
23-SK-20 (BMZ) | 302.00 | 303.00 | 1.00 | 98 | 0.25 | 190 | 2.02 | 0.03 | 0.87 | 1.25 | Angus Vein zone | |
23-SK-20 (BMZ) | 316.35 | 316.80 | 0.45 | 24 | 0.85 | 342 | 0.07 | 0.11 | 0.08 | 0.01 | Angus Vein | |
23-SK-24 (BMZ) | 258.72 | 259.12 | 0.40 | 220 | 0.01 | 225 | 0.04 | 0.01 | 0.04 | 0.05 | Jones 3 Vein | |
23-SK-25 (BMZ) | 287.70 | 288.10 | 0.40 | 27 | 0.30 | 138 | 0.04 | 0.02 | 0.00 | 0.00 | New NW Vein | |
23-SK-25 | 319.80 | 320.40 | 0.60 | 422 | 0.01 | 426 | 0.01 | 0.00 | 0.01 | 0.03 | Angus Vein | |
23-SK-26 | 253.00 | 260.00 | 7.00 | 199* | 0.02 | 208 | 0.02 | 0.01 | 0.04 | 0.02 | Toms Vein zone | |
Including | 253.00 | 254.00 | 1.00 | 296 | 0.00 | 297 | 0.01 | 0.01 | 0.03 | 0.03 | Toms Vein zone | |
Including | 257.60 | 258.00 | 0.40 | 2180* | 0.36 | 2,315 | 0.03 | 0.05 | 0.00 | 0.01 | Toms Vein | |
Anomalous Mineralization | ||||||||||||
23-SK-15 | 235.62 | 236.18 | 0.56 | 26 | 0.08 | 57 | 0.07 | 0.03 | 0.39 | 0.05 | Angus Vein (Diabase hosted) | |
23-SK-17 | 267.19 | 270.00 | 2.81 | 9 | 0.01 | 14 | 0.11 | 0.01 | 0.07 | 0.10 | Base metal zone | |
23-SK-17 | 272.00 | 282.96 | 10.96 | 19 | 0.00 | 20 | 0.18 | 0.00 | 0.55 | 0.31 | Base metal zone | |
23-SK-18 | 132.63 | 133.05 | 0.42 | 4 | 0.07 | 31 | 0.09 | 0.02 | 0.01 | 0.06 | Toms Vein (Diabase hosted) | |
23-SK-18 | 258.00 | 266.00 | 8.00 | 2 | 0.00 | 3 | 0.01 | 0.00 | 0.21 | 0.34 | Base metal zone | |
23-SK-18 | 289.00 | 315.00 | 26.00 | 6 | 0.00 | 8 | 0.07 | 0.00 | 0.35 | 0.40 | Base metal zone | |
23-SK-19 | 281.00 | 289.40 | 8.40 | 36 | 0.09 | 68 | 0.17 | 0.01 | 0.16 | 0.51 | New Vein zone | |
23-SK-19 | 320.85 | 321.30 | 0.45 | 81 | 0.01 | 83 | 0.47 | 0.01 | 3.01 | 1.29 | New E-W vein | |
23-SK-20 | 300.00 | 306.00 | 6.00 | 24 | 0.05 | 41 | 0.50 | 0.01 | 0.44 | 1.11 | Base metal zone | |
23-SK-20 | 314.79 | 317.20 | 2.41 | 9 | 0.26 | 108 | 0.04 | 0.06 | 0.03 | 0.02 | Angus Vein zone | |
Including | 315.65 | 316.35 | 0.70 | 6 | 0.25 | 98 | 0.01 | 0.04 | 0.01 | 0.01 | Angus Vein zone | |
23-SK-22 | 143.00 | 143.40 | 0.40 | 0 | 0.13 | 50 | 0.00 | 0.02 | 0.00 | 0.00 | McNamara Vein (Diabase hosted) | |
23-SK-22 | 335.60 | 336.50 | 0.90 | 30 | 0.01 | 33 | 0.08 | 0.01 | 1.55 | 0.59 | Base metal zone | |
23-SK-23 | 274.59 | 275.00 | 0.41 | 2 | 0.13 | 49 | 0.02 | 0.00 | 0.01 | 0.01 | Toms Vein | |
23-SK-23 | 281.60 | 285.00 | 3.40 | 6 | 0.00 | 7 | 0.04 | 0.00 | 0.31 | 0.31 | Base metal zone | |
23-SK-24 | 255.17 | 255.57 | 0.40 | 39 | 0.11 | 81 | 0.10 | 0.15 | 0.40 | 0.11 | New NW Vein | |
23-SK-24 | 256.95 | 259.12 | 2.17 | 76 | 0.01 | 81 | 0.05 | 0.01 | 0.03 | 0.04 | New NW Vein | |
23-SK-24 | 293.90 | 294.60 | 0.70 | 2 | 0.34 | 129 | 0.00 | 0.03 | 0.00 | 0.00 | McNamara Vein | |
23-SK-25 | 255.60 | 256.10 | 0.50 | 20 | 0.03 | 31 | 0.01 | 0.01 | 0.12 | 0.17 | New NW Vein | |
23-SK-25 | 266.00 | 267.00 | 1.00 | 20 | 0.08 | 49 | 0.00 | 0.04 | 0.19 | 0.03 | New NW Vein | |
23-SK-25 | 287.00 | 310.40 | 23.40 | 8 | 0.01 | 12 | 0.05 | 0.00 | 0.16 | 0.07 | Broad vein zone | |
Including | 297.40 | 297.80 | 0.40 | 12 | 0.12 | 55 | 0.03 | 0.01 | 0.08 | 0.15 | Ag/Co vein |
Appendix A: Significant and anomalous silver, cobalt and base metal mineralization intersected in the Phase 2 2023 drill program at the Campbell-Crawford target area. Results from the first twelve drill holes (23-SK-14 to -26) are presented, with the remaining six pending. AgEq* (silver equivalent) grades were calculated using $23.69 USD / oz silver and $28,500 USD / tonne cobalt, with metal prices captured on January 2, 2024. Mineralized drilling intervals do not reflect true interval length. "BMZ" refers to mineralization within a Broader Mineralized Zone. *Assaying by Screened Metallics was conducted on high-grade, visually identified silver mineralization in hole 23-SK-26 between 256.80 m to 258.80 m.
To view the source version of this press release, please visit https://www.newsfilecorp.com/release/193861